Team History

1 LENTINI B LAURIA , Rat=1452 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 LENTINI A LAURIA 1428 2 3.0 8.0
2 B 4 IC TITO 1440 1 2.0 7.0
3 W 3 GIOV.XXIII B LAURIA 1440 1 2.0 11.0
4 B 6 MILANI A POTENZA 1440 1 2.0 2.0
5 W 5 LENTINI NEMOLI 1440 2 3.0 4.0
6 B 7 MILANI B POTENZA 1440 2 4.0 1.0
9.0 16.0 33.0

2 GIOV.XXIII A LAURIA , Rat=1440 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 W 3 GIOV.XXIII B LAURIA 1440 0 1.5 11.0
2 B 6 MILANI A POTENZA 1440 2 4.0 2.0
3 W 4 IC TITO 1440 0 1.5 7.0
4 B 8 LENTINI A LAURIA 1428 0 1.0 8.0
5 W 7 MILANI B POTENZA 1440 2 4.0 1.0
6 B 5 LENTINI NEMOLI 1440 2 4.0 4.0
6.0 16.0 33.0

3 GIOV.XXIII B LAURIA , Rat=1440 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 GIOV.XXIII A LAURIA 1440 2 2.5 6.0
2 W 7 MILANI B POTENZA 1440 2 4.0 1.0
3 B 1 LENTINI B LAURIA 1452 1 2.0 9.0
4 B 4 IC TITO 1440 2 4.0 7.0
5 W 8 LENTINI A LAURIA 1428 2 3.0 8.0
6 B 6 MILANI A POTENZA 1440 2 4.0 2.0
11.0 19.5 33.0

4 IC TITO , Rat=1440 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 LENTINI NEMOLI 1440 2 3.5 4.0
2 W 1 LENTINI B LAURIA 1452 1 2.0 9.0
3 B 2 GIOV.XXIII A LAURIA 1440 2 2.5 6.0
4 W 3 GIOV.XXIII B LAURIA 1440 0 0.0 11.0
5 W 6 MILANI A POTENZA 1440 2 4.0 2.0
6 B 8 LENTINI A LAURIA 1428 0 0.0 8.0
7.0 12.0 40.0

5 LENTINI NEMOLI , Rat=1440 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 IC TITO 1440 0 0.5 7.0
2 B 8 LENTINI A LAURIA 1428 0 0.0 8.0
3 W 6 MILANI A POTENZA 1440 2 3.5 2.0
4 B 7 MILANI B POTENZA 1440 2 3.0 1.0
5 B 1 LENTINI B LAURIA 1452 0 1.0 9.0
6 W 2 GIOV.XXIII A LAURIA 1440 0 0.0 6.0
4.0 8.0 33.0

6 MILANI A POTENZA , Rat=1440 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 MILANI B POTENZA 1440 1 2.0 1.0
2 W 2 GIOV.XXIII A LAURIA 1440 0 0.0 6.0
3 B 5 LENTINI NEMOLI 1440 0 0.5 4.0
4 W 1 LENTINI B LAURIA 1452 1 2.0 9.0
5 B 4 IC TITO 1440 0 0.0 7.0
6 W 3 GIOV.XXIII B LAURIA 1440 0 0.0 11.0
2.0 4.5 38.0

7 MILANI B POTENZA , Rat=1440 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 MILANI A POTENZA 1440 1 2.0 2.0
2 B 3 GIOV.XXIII B LAURIA 1440 0 0.0 11.0
3 W 8 LENTINI A LAURIA 1428 0 1.0 8.0
4 W 5 LENTINI NEMOLI 1440 0 1.0 4.0
5 B 2 GIOV.XXIII A LAURIA 1440 0 0.0 6.0
6 W 1 LENTINI B LAURIA 1452 0 0.0 9.0
1.0 4.0 40.0

8 LENTINI A LAURIA , Rat=1428 (BASILICATA)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 LENTINI B LAURIA 1452 0 1.0 9.0
2 W 5 LENTINI NEMOLI 1440 2 4.0 4.0
3 B 7 MILANI B POTENZA 1440 2 3.0 1.0
4 W 2 GIOV.XXIII A LAURIA 1440 2 3.0 6.0
5 B 3 GIOV.XXIII B LAURIA 1440 0 1.0 11.0
6 W 4 IC TITO 1440 2 4.0 7.0
8.0 16.0 38.0

Generated by Vega